What do you want to compare?

School FundedRate Law Firms Public ServiceScore Clerkships Salary ResponseScore
101+ Attorneys 26-100 Attorneys 2-25 Attorneys Federal State/Local
Albany Law School 0.9% 4.7% 3.9% 25.8% 13.3% 0.9% 2.6% June 2013
American University 4.5% 10.2% 1.7% 6.9% 20.7% 2.4% 5.2% June 2013
Appalachian School of Law 1.1% 1.1% 1.1% 24.2% 13.2% 0% 4.4% June 2013
Arizona State University 9.4% 8% 7.5% 17.9% 15.6% 0.5% 7.1% June 2013
Ave Maria School of Law 0.6% 0.6% 0% 10.2% 7.8% 0% 1.2% June 2013
Barry University 0% 0.5% 3.5% 23% 12.5% 0% 1.5% June 2013
Baylor University 1.2% 7.9% 9.1% 36% 7.3% 1.8% 0% June 2013
Boston College 4.6% 25.4% 5.4% 11.2% 14.2% 2.3% 3.1% June 2013
Boston University 13.9% 27.1% 5.5% 8.4% 12.8% 4.8% 2.6% June 2013
Brigham Young University 5.4% 7.5% 6.8% 17.7% 10.2% 4.8% 11.6% June 2013
Brooklyn Law School 0% 8.8% 4.9% 15.2% 15% 2.1% 3.2% June 2013
California Western School of Law 0.7% 0.7% 3.9% 23% 9.5% 0.4% 1.8% June 2013
Campbell University 0% 2.8% 4.8% 41.4% 9% 2.1% 2.8% June 2013
Capital University 0% 2% 4.6% 20.8% 17.3% 0.5% 0% June 2013
Cardozo-Yeshiva University 5.9% 11.6% 3.6% 15% 12.9% 0.8% 3.4% June 2013
Case Western Reserve University 7% 8.7% 4.1% 13.4% 15.7% 1.2% 1.7% June 2013
Catholic University of America 1.2% 7.3% 1.6% 9.8% 20.7% 1.6% 8.1% June 2013
Chapman University 1.7% 1.7% 5.6% 24.7% 2.8% 0% 0% June 2013
Charleston School of Law 0% 3.1% 2.6% 29.3% 9.2% 0.9% 7% June 2013
Charlotte School of Law 17.1% 1.3% 2.6% 20.5% 6.8% 0% 0% June 2013
Chicago-Kent College of Law 1.4% 11.3% 7.4% 27% 6.7% 0.4% 2.1% June 2013
Cleveland-Marshall College of Law 0% 7.4% 1.7% 19.9% 14.8% 0% 1.1% June 2013
Columbia University 8.1% 64.2% 2.1% 0.6% 16.8% 7.9% 1.1% June 2013
Cornell University 6.3% 57.9% 2.6% 1.6% 13.7% 6.3% 2.1% June 2013
Creighton University 0.6% 2.4% 2.4% 27.9% 20.6% 2.4% 1.2% June 2013
CUNY 12.1% 0.7% 0.7% 16.3% 27% 2.1% 4.3% June 2013
DePaul University 0.8% 3.5% 3.3% 24.7% 10.1% 0.3% 1.9% June 2013
Drake University 0.7% 2.9% 5.8% 23% 13.7% 0.7% 5.8% June 2013
Drexel University 1.9% 5.8% 4.5% 11.6% 14.2% 0.6% 9% June 2013
Duke University 5.3% 51.1% 0.9% 1.8% 9.3% 12.9% 6.7% June 2013
Duquesne University 1% 7% 3% 26.9% 6.5% 0.5% 8% June 2013
Elon Law School 0% 0% 0% 31.3% 8% 0% 4.5% June 2013
Emory University 13.9% 22.6% 6.4% 18.8% 13.9% 6.4% 3.4% June 2013
Faulkner University 0% 1% 8.7% 26.9% 7.7% 1% 1.9% June 2013
Florida A&M University 0.6% 3.8% 5% 16.3% 13.8% 0.6% 0.6% June 2013
Florida Coastal School of Law 6.5% 0.8% 1.2% 19.6% 12.7% 0.2% 1% June 2013
Florida International University 2.2% 3.3% 5.4% 33.2% 15.8% 0.5% 1.1% June 2013
Florida State University 0.3% 5.6% 6.6% 18.5% 30.4% 1.4% 2.1% June 2013
Fordham University 11.9% 30.5% 6.8% 7.8% 10.9% 2.9% 2.7% June 2013
George Mason University 10.9% 8.6% 2.3% 22.7% 24.5% 1.8% 5% June 2013
George Washington University 22.6% 27.3% 5.7% 10.4% 32.5% 3.8% 4.2% June 2013
Georgetown University 13.3% 39.1% 3.4% 4.8% 25.6% 3.7% 3.2% June 2013
Georgia State University 0% 9% 3% 27.6% 15.6% 2.5% 0.5% June 2013
Golden Gate University 12.9% 1.6% 0.5% 11.3% 8.6% 0.5% 0.5% June 2013
Gonzaga University 0% 1.2% 1.8% 25.9% 7.8% 0.6% 5.4% June 2013
Hamline University 0% 1.6% 2.6% 18.9% 10% 0% 9.5% June 2013
Harvard University 3.2% 53.6% 0.5% 1.4% 11.4% 17.8% 4.4% June 2013
Hofstra University 3.6% 4.4% 5.2% 26.7% 11.3% 0.8% 1.4% June 2013
Howard University 0.7% 15.2% 1.3% 4% 20.5% 1.3% 14.6% June 2013
Indiana University - Bloomington 2.5% 13.7% 4.9% 10.8% 14.2% 1% 6.4% June 2013
Indiana University - Indianapolis 3.1% 4.4% 2.7% 25.8% 19.3% 0.7% 1.4% June 2013
Inter American University 0.4% 0% 0% 1.3% 10.3% 0.4% 0.4% June 2013
John Marshall Law School - Atlanta 0% 2.8% 0.6% 29.4% 10.2% 0% 2.3% June 2013
John Marshall Law School - Chicago 1.4% 2.7% 4.1% 22% 15.5% 2.2% 0.7% June 2013
Lewis and Clark College 0% 5.7% 3.8% 19.6% 13.9% 1.4% 8.1% June 2013
Liberty University 1.1% 2.2% 0% 22.2% 13.3% 0% 4.4% June 2013
Louisiana State University 0% 4.5% 8.1% 35% 12.1% 2.7% 7.6% June 2013
Loyola Marymount University 8.3% 10% 4.6% 18.5% 4.1% 1.2% 0.2% June 2013
Loyola University Chicago 1.5% 10% 5.5% 24% 10.3% 0.7% 1.1% June 2013
Loyola University New Orleans 0.4% 6.1% 4.3% 24.1% 7.2% 1.4% 2.2% June 2013
Marquette University 0% 6.4% 4.6% 28.4% 8.7% 1.8% 2.3% June 2013
Mercer University 1.4% 7.7% 8.5% 38% 10.6% 1.4% 7% June 2013
Michigan State University 10% 4.5% 7.2% 19.6% 7.9% 1% 2.1% June 2013
Mississippi College 0.6% 3.7% 3.7% 33.5% 16.5% 1.8% 6.7% June 2013
New England School of Law 1.8% 1.2% 1.5% 22.1% 11.5% 0.6% 3.5% June 2013
New York Law School 3.8% 4.8% 5.2% 20.1% 8.7% 0.8% 2.5% June 2013
New York University 12.9% 59.5% 0.2% 1.9% 21.6% 5.6% 2.1% June 2013
North Carolina Central University 0% 1.8% 1.2% 7.3% 9.7% 0% 0% June 2013
Northeastern University 7.9% 6% 2.3% 9.8% 20.9% 1.4% 5.1% June 2013
Northern Illinois University 4.4% 3.3% 1.1% 30.8% 11% 0% 0% June 2013
Northern Kentucky University 0.6% 5.6% 3.1% 29.6% 16% 0.6% 0.6% June 2013
Northwestern University 3.7% 49.2% 4.4% 5.1% 7.1% 6.4% 1.7% June 2013
Nova Southeastern University 0% 3.1% 6.8% 39% 10.5% 0% 0.3% June 2013
Ohio Northern University 0% 3.1% 0% 20.8% 22.9% 0% 0% June 2013
Ohio State University 8.6% 10.4% 7.2% 13.1% 18.9% 2.7% 1.8% June 2013
Oklahoma City University 0.5% 2.4% 1.4% 33.3% 10.6% 0% 0.5% June 2013
Pace University 6.5% 1.3% 5.7% 21.3% 12.6% 0.9% 5.7% June 2013
Penn State University 3.1% 8.2% 5.2% 14.9% 11.3% 0% 12.9% June 2013
Pepperdine University 4.2% 4.7% 4.7% 25.4% 6.1% 3.3% 0.9% June 2013
Phoenix School of Law 8.8% 0% 0.6% 28.7% 16% 0.6% 0.6% June 2013
Pontifical Catholic University of Puerto Rico 0% 0% 0% 2.3% 3.2% 0% 2.3% June 2013
Quinnipiac University 0.7% 2.6% 2% 31.8% 15.9% 0% 7.3% June 2013
Regent University 0% 0.8% 1.6% 26.8% 11.8% 1.6% 3.9% June 2013
Roger Williams University 0.6% 1.1% 2.2% 23.2% 12.2% 0% 11% June 2013
Rutgers State University - Camden 0% 5.6% 2.2% 14.1% 7% 1.9% 34.1% June 2013
Rutgers State University - Newark 0.8% 6.6% 2.5% 10.3% 8.6% 0.8% 27.6% June 2013
Samford University 0% 5.4% 7.8% 31.9% 6% 1.8% 4.2% June 2013
Santa Clara University 6.4% 10.4% 4.7% 18.5% 6.4% 0% 0% June 2013
Seattle University 0% 3.7% 3.4% 19.5% 13.6% 0.3% 3.7% June 2013
Seton Hall University 0% 10% 4.8% 13.5% 6.5% 1.9% 28.7% June 2013
South Texas College of Law 0.3% 3.4% 3.4% 39.3% 9.3% 0.3% 0.3% June 2013
Southern Illinois University 0% 1.6% 2.3% 28.9% 11.7% 0.8% 0.8% June 2013
Southern Methodist University 1% 14.3% 5.8% 32.1% 7.2% 3.1% 1% June 2013
Southern University Law Center 0% 2.5% 1.9% 17.3% 11.7% 0% 11.7% June 2013
Southwestern Law School 0.3% 3.4% 5.9% 27.8% 4.6% 0% 0.3% June 2013
St. John's University 3.2% 9.6% 7.1% 21.4% 10.7% 2.1% 0.4% June 2013
St. Louis University 1.4% 9.1% 7.2% 18.1% 16.7% 1.1% 3.6% June 2013
St. Mary's University 0.7% 0.7% 1.9% 31.7% 13.4% 0.7% 1.1% June 2013
St. Thomas University - Florida 0% 0% 2.3% 23.1% 8.3% 0% 0% June 2013
Stanford University 2.2% 47% 0.6% 1.7% 7.7% 28.2% 2.8% June 2013
Stetson University 2.9% 4.7% 5.3% 27% 22% 1.5% 1.8% June 2013
Suffolk University 0.6% 8.9% 4.6% 12.4% 12.4% 0% 3.1% June 2013
SUNY Buffalo 0% 6.2% 10.5% 22.5% 9.1% 0.5% 1.4% June 2013
Syracuse University 0.5% 5.4% 4.9% 16.2% 14.6% 1.6% 3.2% June 2013
Temple University 8.3% 7.6% 6.1% 11.9% 14.1% 4.3% 7.6% June 2013
Texas Southern University 0% 1.1% 2.1% 24.1% 10.7% 0% 0.5% June 2013
Texas Tech University 2.8% 4.7% 2.3% 38.1% 11.6% 0% 0.9% June 2013
Texas Wesleyan University 0.5% 1.4% 2.9% 33.3% 10.6% 0% 1% June 2013
Thomas Jefferson School of Law 0.4% 0.4% 2.3% 17.3% 4.6% 0% 0.8% June 2013
Thomas M Cooley Law School 0.4% 1.2% 1.7% 18.4% 8.8% 0.2% 3.4% June 2013
Touro College 0% 1.6% 1.6% 32.4% 13.5% 0% 2.5% June 2013
Tulane University 0.4% 10% 5.9% 20.1% 11.5% 5.2% 5.2% June 2013
University of Akron 0% 5% 2.9% 22.3% 11.5% 0% 2.2% June 2013
University of Alabama 1.7% 8.1% 4.1% 26.7% 16.9% 9.3% 2.9% June 2013
University of Arizona 0% 12.1% 2.7% 19.5% 16.8% 2.7% 12.8% June 2013
University of Arkansas - Fayetteville 0% 2.3% 3% 39.4% 12.1% 3.8% 0.8% June 2013
University of Arkansas - Little Rock 5% 0% 5.8% 27.3% 14.4% 1.4% 3.6% June 2013
University of Baltimore 1.5% 3.2% 4.4% 25.1% 15.2% 0.6% 14.6% June 2013
University of California - Berkeley 2.2% 53.8% 3.5% 4.2% 14.7% 6.7% 2.2% June 2013
University of California - Davis 14.4% 11.9% 5% 19.8% 16.3% 1.5% 1% June 2013
University of California - Hastings 7.4% 13.3% 3.8% 18.1% 9.5% 1.8% 0.5% June 2013
University of California - Irvine 0% 23.2% 5.4% 12.5% 8.9% 28.6% 1.8% June 2013
University of California - Los Angeles 12% 34.2% 5.1% 13.5% 11.4% 4.8% 1.5% June 2013
University of Chicago 7.9% 56.3% 5.1% 5.6% 10.7% 14.4% 1.9% June 2013
University of Cincinnati 3.6% 10% 5% 20% 17.9% 0% 2.1% June 2013
University of Colorado 9.1% 4.6% 4.6% 14.9% 17.7% 1.7% 13.1% June 2013
University of Connecticut 1% 7.5% 7% 19.1% 17.6% 0.5% 6.5% June 2013
University of Dayton 0.6% 5.2% 1.7% 24.7% 15.5% 1.1% 1.1% June 2013
University of Denver 10.4% 6% 3.8% 18.3% 18% 0.3% 7.3% June 2013
University of Detroit Mercy 0% 3.8% 4.2% 17% 5.7% 0.9% 1.4% June 2013
University of Florida 4.5% 9.3% 6.3% 18% 17.7% 3.9% 0.9% June 2013
University of Georgia 1.3% 16.6% 8.3% 16.2% 14.4% 7.4% 6.1% June 2013
University of Hawaii 1.9% 0% 5.7% 15.1% 16% 1.9% 20.8% June 2013
University of Houston 1.1% 17.6% 4.2% 26.3% 6.9% 1.1% 0% June 2013
University of Idaho 1% 1.9% 1% 24% 12.5% 1% 13.5% June 2013
University of Illinois 10.3% 22.1% 6.1% 18.3% 8.5% 1.9% 1.9% June 2013
University of Iowa 0.5% 9.2% 6.5% 22.2% 16.8% 4.9% 6.5% June 2013
University of Kansas 1.9% 9.1% 6.5% 18.2% 17.5% 0.6% 4.5% June 2013
University of Kentucky 0% 11.6% 5.4% 25.9% 13.6% 3.4% 15.6% June 2013
University of La Verne 0% 1.9% 1.9% 24% 5.8% 0% 0% June 2013
University of Louisville 0% 6.3% 3.1% 34.6% 15% 1.6% 3.1% June 2013
University of Maine 0% 1.1% 4.6% 10.3% 10.3% 1.1% 11.5% June 2013
University of Maryland 7.8% 7.5% 4.4% 10.7% 17.9% 3.4% 15% June 2013
University of Memphis 0% 2.2% 6.7% 31.3% 9% 3% 1.5% June 2013
University of Miami 9.1% 6.7% 4.8% 28.2% 11.5% 1.3% 2.8% June 2013
University of Michigan 3.1% 43.3% 2.6% 4.9% 16% 8.5% 3.6% June 2013
University of Minnesota 6.5% 13.5% 4.8% 15.7% 11.3% 4.3% 11.3% June 2013
University of Mississippi 0.6% 9.1% 4.2% 27.9% 11.5% 3.6% 6.1% June 2013
University of Missouri - Columbia 2% 8.2% 4.8% 23.8% 22.4% 2% 3.4% June 2013
University of Missouri - Kansas City 0.7% 6.5% 3.3% 38.6% 8.5% 0.7% 5.9% June 2013
University of Montana 0% 2.4% 1.2% 26.8% 11% 4.9% 14.6% June 2013
University of Nebraska 3.1% 0% 8.6% 29.7% 18% 1.6% 2.3% June 2013
University of Nevada - Las Vegas 0.6% 5.6% 6.8% 26.1% 7.5% 1.9% 14.9% June 2013
University of New Hampshire 7.2% 8.7% 8.7% 21% 12.3% 0% 1.4% June 2013
University of New Mexico 0% 1.7% 9.2% 23.5% 23.5% 2.5% 5.9% June 2013
University of North Carolina 2.3% 16.4% 4.3% 13.3% 10.5% 4.7% 5.5% June 2013
University of North Dakota 0% 1.1% 2.2% 42.2% 17.8% 1.1% 10% June 2013
University of Notre Dame 2% 22.4% 5.6% 11.2% 11.7% 9.2% 2% June 2013
University of Oklahoma 1.1% 4.8% 6.4% 34.6% 13.3% 2.1% 0.5% June 2013
University of Oregon 8.1% 0.6% 1.2% 12.4% 13.7% 1.9% 10.6% June 2013
University of Pennsylvania 3.3% 66.7% 3.7% 2.2% 5.2% 10.4% 4.4% June 2013
University of Pittsburgh 0% 13.5% 4.5% 16.7% 9% 0.9% 5% June 2013
University of Puerto Rico 0.5% 1.5% 4.5% 8.9% 5.4% 0.5% 3.5% June 2013
University of Richmond 0% 6.8% 5.4% 18.9% 10.1% 4.7% 11.5% June 2013
University of San Diego 6.1% 6.7% 5.2% 18% 8.9% 1.8% 0.6% June 2013
University of San Francisco 9% 6.8% 1.8% 10.4% 7.2% 0% 0.5% June 2013
University of South Carolina 0.4% 8% 3.1% 20.4% 16.4% 2.7% 16.4% June 2013
University of South Dakota 0% 0% 1.3% 22.4% 26.3% 0% 18.4% June 2013
University of Southern California 4.5% 30.8% 3.2% 18.1% 4.5% 6.8% 0% June 2013
University of St. Thomas - Minneapolis 0.6% 3.1% 1.9% 20.5% 7.5% 1.2% 9.3% June 2013
University of Tennessee 1.3% 10.3% 12.9% 20% 11% 3.9% 5.2% June 2013
University of Texas 5.6% 26.8% 4.8% 16.1% 12.6% 8.3% 2.9% June 2013
University of The District of Columbia 1.1% 0% 1.1% 9.7% 15.1% 0% 5.4% June 2013
University of the Pacific 8.5% 3.3% 5.2% 16.7% 13.7% 0.7% 2% June 2013
University of Toledo 0% 4.8% 4.1% 21.8% 8.2% 0.7% 2% June 2013
University of Tulsa 2.2% 0.7% 4.5% 36.6% 12.7% 0% 0% June 2013
University of Utah 0.7% 5.2% 5.2% 30.6% 9% 1.5% 6.7% June 2013
University of Virginia 15.1% 47.8% 4.4% 3.6% 19.8% 14.3% 4.1% June 2013
University of Washington 1.1% 9.9% 7.2% 15.5% 22.7% 2.2% 11.6% June 2013
University of Wisconsin 2.8% 9.9% 4.2% 22.2% 19.4% 1.1% 3.9% June 2013
University of Wyoming 2.7% 2.7% 1.3% 32% 10.7% 2.7% 9.3% June 2013
Valparaiso University 2.3% 1.2% 3.5% 24.4% 11.6% 1.2% 0% June 2013
Vanderbilt University 13.8% 28.6% 7.1% 10.2% 9.2% 10.2% 2% June 2013
Vermont Law School 1% 0% 2.4% 18.9% 18.4% 1% 7.3% June 2013
Villanova University 1.2% 13.3% 3.9% 14.5% 8.6% 2% 7.8% June 2013
Wake Forest University 1.9% 14.7% 12.2% 16.7% 15.4% 4.5% 2.6% June 2013
Washburn University 0% 2.6% 1.9% 34.6% 16% 1.3% 3.8% June 2013
Washington and Lee University 1.5% 10.8% 2.3% 11.5% 13.8% 4.6% 9.2% June 2013
Washington University in St Louis 9.7% 23% 5% 13.3% 14.7% 3.3% 1.7% June 2013
Wayne State University 1.2% 6.5% 8.9% 31% 11.9% 0.6% 0.6% June 2013
West Virginia University 0.7% 15.5% 6.3% 24.6% 9.9% 4.9% 10.6% June 2013
Western New England College 0% 0% 3.1% 18.8% 18.8% 0% 5.6% June 2013
Western State University 0% 0% 0% 33.7% 2.4% 0% 0% June 2013
Whittier Law School 0% 0% 4.1% 22.4% 5.3% 0.6% 0% June 2013
Widener University 0% 1% 4.6% 19.9% 12.3% 0.8% 9.2% June 2013
Willamette University 4% 1.6% 2.4% 34.4% 14.4% 0% 1.6% June 2013
William and Mary 20.1% 12.7% 5.4% 10.3% 34.3% 5.9% 11.8% June 2013
William Mitchell College of Law 0% 2.6% 5% 19.1% 10.2% 0% 9.9% June 2013
Yale University 9.5% 32% 0.5% 1.4% 13.1% 34.7% 4.5% June 2013
Geographic Reports

Schools place locally, not nationally. Find schools by the states where graduates obtain jobs.

School Profiles

Get detailed information about a school's employment outcomes, admissions data, tuition, and projected total costs.

Other Reports

Compare all schools on a variety of metrics, such as public service and large firm placement, federal clerkship rates, and costs.

LST Guides

Let us help you make informed application and enrollment decisions.

Score Reports Methodology

An introduction to LST's Law School Score Reports.