| School-Funded | 0% |
| Long-Term | 0% |
| Short-Term | 0% |
| Employed - Other | 91.3% |
| Non-Employed | 8.7% |
| 100% |
| Bar Passage Required | |
| Full-Time | 83.8% |
| Part-Time | 0.6% |
| Unknown | 0% |
| J.D. Preferred | |
| Full-Time | 5.2% |
| Part-Time | 0% |
| Unknown | 0% |
| Professional | |
| Full-Time | 1.7% |
| Part-Time | 0% |
| Unknown | 0% |
| Non-Professional | |
| Full-Time | 0% |
| Part-Time | 0% |
| Unknown | 0% |
| Unknown Type | 0% |
| Non-Employed | 8.7% |
| 100% |
| Long-Term | 91.3% |
| Short-Term | 0% |
| Unknown Duration | 0% |
| Non-Employed | 8.7% |
| 100% |
| Full-Time | 90.8% |
| Part-Time | 0.6% |
| Unknown Hours | 0% |
| Non-Employed | 8.7% |
| 100% |