| Northeast | 0.4% |
| Mid Atlantic | 75.6% |
| East North Central | 2% |
| West North Central | 0% |
| South Atlantic | 6.4% |
| East South Central | 0.4% |
| West South Central | 1.6% |
| Mountain | 0.8% |
| Pacific | 0.8% |
| U.S. Territory | 0% |
| Foreign Employed | 0.8% |
| Unknown Region | 0% |
| Employed | 88.8% |
| Non-Employed | 11.2% |
| 100% |
![]() | ![]() | ![]() |
| 73.2% | 2.8% | 2% |
| New York | D.C. | New Jersey |