| School-Funded | 0% |
| Long-Term | 0% |
| Short-Term | 0% |
| Employed - Other | 88.8% |
| Non-Employed | 11.2% |
| 100% |
| Bar Passage Required | |
| Full-Time | 61.2% |
| Part-Time | 2% |
| Unknown | 0% |
| J.D. Preferred | |
| Full-Time | 15.6% |
| Part-Time | 1.2% |
| Unknown | 0% |
| Professional | |
| Full-Time | 4.4% |
| Part-Time | 0.8% |
| Unknown | 0% |
| Non-Professional | |
| Full-Time | 0.8% |
| Part-Time | 2.8% |
| Unknown | 0% |
| Unknown Type | 0% |
| Non-Employed | 11.2% |
| 100% |
| Long-Term | 70% |
| Short-Term | 18.8% |
| Unknown Duration | 0% |
| Non-Employed | 11.2% |
| 100% |
| Full-Time | 82% |
| Part-Time | 6.8% |
| Unknown Hours | 0% |
| Non-Employed | 11.2% |
| 100% |