| School-Funded | 5.8% |
| Long-Term, Full-Time | 0.4% |
| Long-Term, Part-Time | 0.4% |
| Short-Term, Full-Time | 0.4% |
| Short-Term, Part-Time | 4.5% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 70.2% |
| Non-Employed | 24% |
| 100% |
| Fall OCI | 4.5% |
| Job Listing | 10.1% |
| Pre-Law School Employer | 4.1% |
| Referral from Friend | 18% |
| Letter / Self-Initiated | 4.3% |
| Other | 15.4% |
| Unknown Source | 19.7% |
| Non-Employed | 24% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 35.8% |
| Long-Term Part-Time | 0.6% |
| Short-Term Full-Time | 5.6% |
| Short-Term Part-Time | 1.7% |
| J.D. Preferred | |
| Long-Term Full-Time | 12% |
| Long-Term Part-Time | 1.3% |
| Short-Term Full-Time | 4.9% |
| Short-Term Part-Time | 6.4% |
| Professional | |
| Long-Term Full-Time | 4.5% |
| Long-Term Part-Time | 0.6% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0.6% |
| Non-Professional | |
| Long-Term Full-Time | 0.6% |
| Long-Term Part-Time | 0.6% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0.6% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 24% |
| 100% |
| Long-Term Full-Time | 52.9% |
| Long-Term Part-Time | 3.2% |
| Short-Term Full-Time | 10.5% |
| Short-Term Part-Time | 9.4% |
| Unknown | 0% |
| Non-Employed | 24% |
| 100% |