| School-Funded | 0% |
| Long-Term, Full-Time | 0% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 0% |
| Short-Term, Part-Time | 0% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 85.3% |
| Non-Employed | 14.7% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 63.3% |
| Long-Term Part-Time | 1.3% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0.7% |
| J.D. Preferred | |
| Long-Term Full-Time | 10.7% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0.7% |
| Short-Term Part-Time | 0% |
| Professional | |
| Long-Term Full-Time | 6% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 0.7% |
| Long-Term Part-Time | 0.7% |
| Short-Term Full-Time | 0.7% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 14.7% |
| 100% |
| Long-Term Full-Time | 80.7% |
| Long-Term Part-Time | 2% |
| Short-Term Full-Time | 1.3% |
| Short-Term Part-Time | 0.7% |
| Unknown | 0.7% |
| Non-Employed | 14.7% |
| 100% |