| School-Funded | 9.4% |
| Long-Term, Full-Time Bar Passage Required | 0.9% |
| Short-Term, Full-Time Bar Passage Required | 4.2% |
| Long-Term, Full-Time J.D. Advantage | 0.9% |
| Short-Term, Part-Time J.D. Advantage | 3.3% |
| Employed - Other | 86.3% |
| Non-Employed | 4.2% |
| 100% |
| School-Funded Jobs | |||||
|---|---|---|---|---|---|
| Long Term Full Time |
Long Term Part Time |
Short Term Full Time |
Short Term Part Time |
Total | |
| Bar Passage Required | 2 | 0 | 9 | 0 | 11 |
| J.D. Advantage | 2 | 0 | 0 | 7 | 9 |
| Professional | 0 | 0 | 0 | 0 | 0 |
| Non-Professional | 0 | 0 | 0 | 0 | 0 |
| Total Law School Funded | 4 | 0 | 9 | 7 | 20 |
| Bar Passage Required | |
| Long-Term Full-Time | 64.2% |
| Long-Term Part-Time | 0.5% |
| Short-Term Full-Time | 5.7% |
| Short-Term Part-Time | 7.5% |
| J.D. Advantage | |
| Long-Term Full-Time | 8% |
| Long-Term Part-Time | 0.5% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 3.8% |
| Professional | |
| Long-Term Full-Time | 2.8% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0.5% |
| Short-Term Part-Time | 1.4% |
| Non-Professional | |
| Long-Term Full-Time | 0.5% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0.5% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 4.2% |
| 100% |
| Long-Term Full-Time | 75.5% |
| Long-Term Part-Time | 0.9% |
| Short-Term Full-Time | 6.1% |
| Short-Term Part-Time | 13.2% |
| Unknown | 0% |
| Non-Employed | 4.2% |
| 100% |