| School-Funded | 10.5% |
| Long-Term, Full-Time | 0% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 6.3% |
| Short-Term, Part-Time | 4.2% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 78.9% |
| Non-Employed | 10.5% |
| 100% |
| Job Source By Employer Type | Fall OCI | Job Listing | Pre-Law School Employer | Referral from Friend | Letter / Self- Initiated | Other | Unknown |
|---|---|---|---|---|---|---|---|
| Academic | 0 | 6 | 0 | 1 | 1 | 0 | 9 |
| Business | 0 | 2 | 1 | 2 | 2 | 1 | 11 |
| Judicial Clerk | 1 | 6 | 0 | 6 | 15 | 12 | 2 |
| Private Practice (<50 Attorneys) | 1 | 3 | 1 | 6 | 7 | 10 | 16 |
| Private Practice (>50 Attorneys) | 46 | 4 | 1 | 4 | 11 | 3 | 12 |
| Private Practice (Size Unknown) | 0 | ||||||
| Government | 6 | 4 | 0 | 0 | 7 | 3 | 13 |
| Public Interest | 1 | 6 | 0 | 1 | 6 | 2 | 2 |
| Unknown Employer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Percent of Class (sum = 89.5%) | 19.3% | 10.9% | 1.1% | 7% | 17.2% | 10.9% | 22.8% |
| Before Graduation | 56.5% |
| Before Bar Results | 17.9% |
| After Bar Results | 14.4% |
| Unknown Timing | 0.7% |
| Non-Employed | 10.5% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 68.4% |
| Long-Term Part-Time | 1.1% |
| Short-Term Full-Time | 8.4% |
| Short-Term Part-Time | 2.5% |
| J.D. Preferred | |
| Long-Term Full-Time | 3.9% |
| Long-Term Part-Time | 0.4% |
| Short-Term Full-Time | 0.7% |
| Short-Term Part-Time | 1.8% |
| Professional | |
| Long-Term Full-Time | 1.4% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0.7% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 10.5% |
| 100% |
| Long-Term Full-Time | 73.7% |
| Long-Term Part-Time | 1.4% |
| Short-Term Full-Time | 9.8% |
| Short-Term Part-Time | 4.2% |
| Unknown | 0.4% |
| Non-Employed | 10.5% |
| 100% |