| School-Funded | 4.5% |
| Long-Term, Full-Time | 0% |
| Long-Term, Part-Time | 1% |
| Short-Term, Full-Time | 3.5% |
| Short-Term, Part-Time | 0% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 89% |
| Non-Employed | 6.5% |
| 100% |
| Job Source By Employer Type | Fall OCI | Job Listing | Pre-Law School Employer | Referral from Friend | Letter / Self- Initiated | Other | Unknown |
|---|---|---|---|---|---|---|---|
| Academic | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Business | 0 | 0 | 0 | 1 | 1 | 0 | 16 |
| Judicial Clerk | 0 | 1 | 0 | 2 | 3 | 5 | 26 |
| Private Practice (<50 Attorneys) | 1 | 1 | 0 | 1 | 2 | 0 | 18 |
| Private Practice (>50 Attorneys) | 93 | 5 | 1 | 6 | 13 | 3 | 10 |
| Private Practice (Size Unknown) | 0 | ||||||
| Government | 2 | 2 | 0 | 1 | 0 | 5 | 20 |
| Public Interest | 2 | 1 | 1 | 2 | 0 | 5 | 34 |
| Unknown Employer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Percent of Class (sum = 93.5%) | 31.6% | 3.2% | 0.6% | 4.2% | 6.1% | 5.8% | 41.9% |
| Before Graduation | 89% |
| Before Bar Results | 3.2% |
| After Bar Results | 1.3% |
| Unknown Timing | 0% |
| Non-Employed | 6.5% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 80% |
| Long-Term Part-Time | 0.6% |
| Short-Term Full-Time | 4.8% |
| Short-Term Part-Time | 0.6% |
| J.D. Preferred | |
| Long-Term Full-Time | 2.6% |
| Long-Term Part-Time | 1.3% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Professional | |
| Long-Term Full-Time | 2.3% |
| Long-Term Part-Time | 1.3% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 6.5% |
| 100% |
| Long-Term Full-Time | 84.8% |
| Long-Term Part-Time | 3.2% |
| Short-Term Full-Time | 4.8% |
| Short-Term Part-Time | 0.6% |
| Unknown | 0% |
| Non-Employed | 6.5% |
| 100% |