| School-Funded | 0% |
| Long-Term, Full-Time | 0% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 0% |
| Short-Term, Part-Time | 0% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 76.7% |
| Non-Employed | 23.3% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 51.8% |
| Long-Term Part-Time | 2.4% |
| Short-Term Full-Time | 5.3% |
| Short-Term Part-Time | 2% |
| J.D. Preferred | |
| Long-Term Full-Time | 7.3% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0.8% |
| Short-Term Part-Time | 0.4% |
| Professional | |
| Long-Term Full-Time | 2% |
| Long-Term Part-Time | 0.4% |
| Short-Term Full-Time | 0.4% |
| Short-Term Part-Time | 0.4% |
| Non-Professional | |
| Long-Term Full-Time | 2.4% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0.8% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 23.3% |
| 100% |
| Long-Term Full-Time | 63.7% |
| Long-Term Part-Time | 2.9% |
| Short-Term Full-Time | 6.5% |
| Short-Term Part-Time | 3.7% |
| Unknown | 0% |
| Non-Employed | 23.3% |
| 100% |