| School-Funded | 5.4% |
| Long-Term, Full-Time Bar Passage Required | 0.7% |
| Short-Term, Full-Time Bar Passage Required | 2% |
| Short-Term, Part-Time Bar Passage Required | 2% |
| Long-Term, Part-Time J.D. Advantage | 0.7% |
| Employed - Other | 85% |
| Non-Employed | 9.5% |
| 100% |
| School-Funded Jobs | |||||
|---|---|---|---|---|---|
| Long Term Full Time |
Long Term Part Time |
Short Term Full Time |
Short Term Part Time |
Total | |
| Bar Passage Required | 1 | 0 | 3 | 3 | 7 |
| J.D. Advantage | 0 | 1 | 0 | 0 | 1 |
| Professional | 0 | 0 | 0 | 0 | 0 |
| Non-Professional | 0 | 0 | 0 | 0 | 0 |
| Total Law School Funded | 1 | 1 | 3 | 3 | 8 |
| Bar Passage Required | |
| Long-Term Full-Time | 63.9% |
| Long-Term Part-Time | 4.8% |
| Short-Term Full-Time | 2% |
| Short-Term Part-Time | 2% |
| J.D. Advantage | |
| Long-Term Full-Time | 14.3% |
| Long-Term Part-Time | 1.4% |
| Short-Term Full-Time | 0.7% |
| Short-Term Part-Time | 0% |
| Professional | |
| Long-Term Full-Time | 0.7% |
| Long-Term Part-Time | 0.7% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 9.5% |
| 100% |
| Long-Term Full-Time | 78.9% |
| Long-Term Part-Time | 6.8% |
| Short-Term Full-Time | 2.7% |
| Short-Term Part-Time | 2% |
| Unknown | 0% |
| Non-Employed | 9.5% |
| 100% |