| School-Funded | 0.6% |
| Long-Term, Full-Time | 0% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 0.6% |
| Short-Term, Part-Time | 0% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 62.9% |
| Non-Employed | 36.6% |
| 100% |
| Job Source By Employer Type | Fall OCI | Job Listing | Pre-Law School Employer | Referral from Friend | Letter / Self- Initiated | Other | Unknown |
|---|---|---|---|---|---|---|---|
| Academic | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Business | 0 | 0 | 3 | 1 | 0 | 6 | 7 |
| Judicial Clerk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Private Practice (<50 Attorneys) | 0 | 8 | 4 | 10 | 6 | 17 | 4 |
| Private Practice (>50 Attorneys) | 2 | 3 | 0 | 4 | 0 | 2 | 2 |
| Private Practice (Size Unknown) | 2 | ||||||
| Government | 0 | 2 | 1 | 5 | 5 | 5 | 7 |
| Public Interest | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Unknown Employer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Percent of Class (sum = 63.4%) | 1.1% | 8% | 5.1% | 12% | 6.3% | 17.7% | 12.6% |
| Before Graduation | 25.7% |
| Before Bar Results | 7.4% |
| After Bar Results | 16% |
| Unknown Timing | 14.3% |
| Non-Employed | 36.6% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 40% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 1.1% |
| Short-Term Part-Time | 0% |
| J.D. Preferred | |
| Long-Term Full-Time | 8% |
| Long-Term Part-Time | 0.6% |
| Short-Term Full-Time | 0.6% |
| Short-Term Part-Time | 1.7% |
| Professional | |
| Long-Term Full-Time | 8.6% |
| Long-Term Part-Time | 1.7% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 0.6% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0.6% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 36.6% |
| 100% |
| Long-Term Full-Time | 57.1% |
| Long-Term Part-Time | 2.3% |
| Short-Term Full-Time | 1.7% |
| Short-Term Part-Time | 2.3% |
| Unknown | 0% |
| Non-Employed | 36.6% |
| 100% |