| Northeast | 0.5% |
| Mid Atlantic | 76.2% |
| East North Central | 0.5% |
| West North Central | 0% |
| South Atlantic | 3.7% |
| East South Central | 0% |
| West South Central | 0.8% |
| Mountain | 0.5% |
| Pacific | 1.6% |
| U.S. Territory | 0% |
| Foreign Employed | 0.8% |
| Unknown Region | 0% |
| Employed | 84.6% |
| Non-Employed | 15.4% |
| 100% |
![]() | ![]() | ![]() |
| 69.5% | 4.4% | 2.1% |
| New York | New Jersey | D.C. |