| School-Funded | 15.4% |
| Long-Term | 0% |
| Short-Term | 15.4% |
| Employed - Other | 69.2% |
| Non-Employed | 15.4% |
| 100% |
| Bar Passage Required | |
| Full-Time | 57.2% |
| Part-Time | 15.9% |
| Unknown | 0% |
| J.D. Preferred | |
| Full-Time | 6.8% |
| Part-Time | 1.6% |
| Unknown | 0% |
| Professional | |
| Full-Time | 0.8% |
| Part-Time | 0.8% |
| Unknown | 0% |
| Non-Professional | |
| Full-Time | 0.5% |
| Part-Time | 0.8% |
| Unknown | 0% |
| Unknown Type | 0.3% |
| Non-Employed | 15.4% |
| 100% |
| Long-Term | 60.8% |
| Short-Term | 23.5% |
| Unknown Duration | 0.3% |
| Non-Employed | 15.4% |
| 100% |
| Full-Time | 65.3% |
| Part-Time | 19.1% |
| Unknown Hours | 0.3% |
| Non-Employed | 15.4% |
| 100% |