| School-Funded | 11.4% |
| Long-Term, Full-Time | 1% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 1.5% |
| Short-Term, Part-Time | 9% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 70.6% |
| Non-Employed | 17.9% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 46.8% |
| Long-Term Part-Time | 2.5% |
| Short-Term Full-Time | 3.5% |
| Short-Term Part-Time | 14.4% |
| J.D. Preferred | |
| Long-Term Full-Time | 8.5% |
| Long-Term Part-Time | 1.5% |
| Short-Term Full-Time | 1.5% |
| Short-Term Part-Time | 0.5% |
| Professional | |
| Long-Term Full-Time | 1% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 1% |
| Non-Professional | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0.5% |
| Short-Term Full-Time | 0.5% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 17.9% |
| 100% |
| Long-Term Full-Time | 56.2% |
| Long-Term Part-Time | 4.5% |
| Short-Term Full-Time | 5.5% |
| Short-Term Part-Time | 15.9% |
| Unknown | 0% |
| Non-Employed | 17.9% |
| 100% |