| School-Funded | 7% |
| Long-Term, Full-Time Bar Passage Required | 0.6% |
| Short-Term, Part-Time Bar Passage Required | 5.8% |
| Long-Term, Full-Time J.D. Advantage | 0.6% |
| Employed - Other | 74.4% |
| Non-Employed | 18.6% |
| 100% |
| School-Funded Jobs | |||||
|---|---|---|---|---|---|
| Long Term Full Time |
Long Term Part Time |
Short Term Full Time |
Short Term Part Time |
Total | |
| Bar Passage Required | 1 | 0 | 0 | 10 | 11 |
| J.D. Advantage | 1 | 0 | 0 | 0 | 1 |
| Professional | 0 | 0 | 0 | 0 | 0 |
| Non-Professional | 0 | 0 | 0 | 0 | 0 |
| Total Law School Funded | 2 | 0 | 0 | 10 | 12 |
| Bar Passage Required | |
| Long-Term Full-Time | 47.1% |
| Long-Term Part-Time | 3.5% |
| Short-Term Full-Time | 1.7% |
| Short-Term Part-Time | 5.8% |
| J.D. Advantage | |
| Long-Term Full-Time | 14.5% |
| Long-Term Part-Time | 3.5% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Professional | |
| Long-Term Full-Time | 3.5% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 0.6% |
| Long-Term Part-Time | 0.6% |
| Short-Term Full-Time | 0.6% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 18.6% |
| 100% |
| Long-Term Full-Time | 65.7% |
| Long-Term Part-Time | 7.6% |
| Short-Term Full-Time | 2.3% |
| Short-Term Part-Time | 5.8% |
| Unknown | 0% |
| Non-Employed | 18.6% |
| 100% |