| School-Funded | 0% |
| Long-Term, Full-Time | 0% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 0% |
| Short-Term, Part-Time | 0% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 85.8% |
| Non-Employed | 14.2% |
| 100% |
| Job Source By Employer Type | Fall OCI | Job Listing | Pre-Law School Employer | Referral from Friend | Letter / Self- Initiated | Other | Unknown |
|---|---|---|---|---|---|---|---|
| Academic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Business | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judicial Clerk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Private Practice (<50 Attorneys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Private Practice (>50 Attorneys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Private Practice (Size Unknown) | 0 | ||||||
| Government | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Public Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown Employer | 8 | 27 | 52 | 39 | 43 | 36 | 20 |
| Percent of Class (sum = 85.8%) | 3.1% | 10.3% | 19.9% | 14.9% | 16.5% | 13.8% | 7.7% |
| Bar Passage Required | |
| Long-Term Full-Time | 43.7% |
| Long-Term Part-Time | 1.1% |
| Short-Term Full-Time | 3.8% |
| Short-Term Part-Time | 0.4% |
| J.D. Preferred | |
| Long-Term Full-Time | 23% |
| Long-Term Part-Time | 1.9% |
| Short-Term Full-Time | 1.1% |
| Short-Term Part-Time | 0.4% |
| Professional | |
| Long-Term Full-Time | 6.5% |
| Long-Term Part-Time | 1.1% |
| Short-Term Full-Time | 0.4% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0.8% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0.4% |
| Unknown | |
| Long-Term Full-Time | 0.8% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0.4% |
| Non-Employed | 14.2% |
| 100% |
| Long-Term Full-Time | 73.9% |
| Long-Term Part-Time | 5% |
| Short-Term Full-Time | 5.4% |
| Short-Term Part-Time | 1.5% |
| Unknown | 0% |
| Non-Employed | 14.2% |
| 100% |