| School-Funded | 2.8% |
| Long-Term, Full-Time | 0% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 0% |
| Short-Term, Part-Time | 2.8% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 72.9% |
| Non-Employed | 24.3% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 40.1% |
| Long-Term Part-Time | 4.5% |
| Short-Term Full-Time | 2.8% |
| Short-Term Part-Time | 5.1% |
| J.D. Preferred | |
| Long-Term Full-Time | 7.9% |
| Long-Term Part-Time | 1.7% |
| Short-Term Full-Time | 2.8% |
| Short-Term Part-Time | 5.1% |
| Professional | |
| Long-Term Full-Time | 2.8% |
| Long-Term Part-Time | 0.6% |
| Short-Term Full-Time | 0.6% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 1.1% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0.6% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 24.3% |
| 100% |
| Long-Term Full-Time | 50.8% |
| Long-Term Part-Time | 7.9% |
| Short-Term Full-Time | 6.2% |
| Short-Term Part-Time | 10.7% |
| Unknown | 0% |
| Non-Employed | 24.3% |
| 100% |