| School-Funded | 0% |
| Long-Term | 0% |
| Short-Term | 0% |
| Employed - Other | 69.7% |
| Non-Employed | 30.3% |
| 100% |
| Bar Passage Required | |
| Full-Time | 51.9% |
| Part-Time | 1.6% |
| Unknown | 0% |
| J.D. Preferred | |
| Full-Time | 5.9% |
| Part-Time | 2.2% |
| Unknown | 0% |
| Professional | |
| Full-Time | 5.4% |
| Part-Time | 0.5% |
| Unknown | 0% |
| Non-Professional | |
| Full-Time | 0.5% |
| Part-Time | 1.6% |
| Unknown | 0% |
| Unknown Type | 0% |
| Non-Employed | 30.3% |
| 100% |
| Long-Term | 58.9% |
| Short-Term | 10.3% |
| Unknown Duration | 0.5% |
| Non-Employed | 30.3% |
| 100% |
| Full-Time | 63.8% |
| Part-Time | 5.9% |
| Unknown Hours | 0% |
| Non-Employed | 30.3% |
| 100% |