| School-Funded | 0.5% |
| Long-Term, Full-Time | 0.5% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 0% |
| Short-Term, Part-Time | 0% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 73.6% |
| Non-Employed | 25.9% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 51.3% |
| Long-Term Part-Time | 1% |
| Short-Term Full-Time | 2.1% |
| Short-Term Part-Time | 1% |
| J.D. Preferred | |
| Long-Term Full-Time | 8.3% |
| Long-Term Part-Time | 2.1% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0.5% |
| Professional | |
| Long-Term Full-Time | 4.7% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0.5% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 0.5% |
| Long-Term Part-Time | 1% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 25.9% |
| 100% |
| Long-Term Full-Time | 64.8% |
| Long-Term Part-Time | 4.1% |
| Short-Term Full-Time | 2.6% |
| Short-Term Part-Time | 1.6% |
| Unknown | 1% |
| Non-Employed | 25.9% |
| 100% |