| School-Funded | 17.1% |
| Long-Term, Full-Time Bar Passage Required | 0.9% |
| Short-Term, Full-Time Bar Passage Required | 1.3% |
| Short-Term, Part-Time Bar Passage Required | 5.1% |
| Short-Term, Full-Time J.D. Advantage | 0.4% |
| Short-Term, Part-Time J.D. Advantage | 9.4% |
| Employed - Other | 71.8% |
| Non-Employed | 11.1% |
| 100% |
| School-Funded Jobs | |||||
|---|---|---|---|---|---|
| Long Term Full Time |
Long Term Part Time |
Short Term Full Time |
Short Term Part Time |
Total | |
| Bar Passage Required | 2 | 0 | 3 | 12 | 17 |
| J.D. Advantage | 0 | 0 | 1 | 22 | 23 |
| Professional | 0 | 0 | 0 | 0 | 0 |
| Non-Professional | 0 | 0 | 0 | 0 | 0 |
| Total Law School Funded | 2 | 0 | 4 | 34 | 40 |
| Bar Passage Required | |
| Long-Term Full-Time | 38.5% |
| Long-Term Part-Time | 0.9% |
| Short-Term Full-Time | 7.3% |
| Short-Term Part-Time | 6% |
| J.D. Advantage | |
| Long-Term Full-Time | 9.4% |
| Long-Term Part-Time | 1.7% |
| Short-Term Full-Time | 6% |
| Short-Term Part-Time | 9.8% |
| Professional | |
| Long-Term Full-Time | 4.3% |
| Long-Term Part-Time | 0.9% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 2.1% |
| Short-Term Full-Time | 0.4% |
| Short-Term Part-Time | 0.4% |
| Unknown | |
| Long-Term Full-Time | 0.4% |
| Long-Term Part-Time | 0.4% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0.4% |
| Non-Employed | 11.1% |
| 100% |
| Long-Term Full-Time | 52.6% |
| Long-Term Part-Time | 6% |
| Short-Term Full-Time | 13.7% |
| Short-Term Part-Time | 16.7% |
| Unknown | 0% |
| Non-Employed | 11.1% |
| 100% |