| Northeast | 2.6% |
| Mid Atlantic | 25.1% |
| East North Central | 37.4% |
| West North Central | 3.6% |
| South Atlantic | 8.7% |
| East South Central | 2.1% |
| West South Central | 4.1% |
| Mountain | 3.6% |
| Pacific | 8.7% |
| U.S. Territory | 0% |
| Foreign Employed | 2.1% |
| Unknown Region | 0% |
| Employed | 97.9% |
| Non-Employed | 2.1% |
| 100% |
![]() | ![]() | ![]() |
| 35.4% | 24.6% | 8.2% |
| Illinois | New York | California |