| School-Funded | 4.8% |
| Long-Term, Full-Time | 0.6% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 0% |
| Short-Term, Part-Time | 4.2% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 77.7% |
| Non-Employed | 17.5% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 50.9% |
| Long-Term Part-Time | 4.2% |
| Short-Term Full-Time | 5.4% |
| Short-Term Part-Time | 6.3% |
| J.D. Preferred | |
| Long-Term Full-Time | 5.7% |
| Long-Term Part-Time | 0.9% |
| Short-Term Full-Time | 0.9% |
| Short-Term Part-Time | 0% |
| Professional | |
| Long-Term Full-Time | 6.9% |
| Long-Term Part-Time | 0.6% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0.3% |
| Short-Term Full-Time | 0.3% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 17.5% |
| 100% |
| Long-Term Full-Time | 63.6% |
| Long-Term Part-Time | 6% |
| Short-Term Full-Time | 6.6% |
| Short-Term Part-Time | 6.3% |
| Unknown | 0% |
| Non-Employed | 17.5% |
| 100% |