| School-Funded | 0% |
| Employed - Other | 86.9% |
| Non-Employed | 13.1% |
| 100% |
| School-Funded Jobs | |||||
|---|---|---|---|---|---|
| Long Term Full Time |
Long Term Part Time |
Short Term Full Time |
Short Term Part Time |
Total | |
| Bar Passage Required | 0 | 0 | 0 | 0 | 0 |
| J.D. Advantage | 0 | 0 | 0 | 0 | 0 |
| Professional | 0 | 0 | 0 | 0 | 0 |
| Non-Professional | 0 | 0 | 0 | 0 | 0 |
| Total Law School Funded | 0 | 0 | 0 | 0 | 0 |
| Bar Passage Required | |
| Long-Term Full-Time | 48.9% |
| Long-Term Part-Time | 2.8% |
| Short-Term Full-Time | 2.8% |
| Short-Term Part-Time | 0% |
| J.D. Advantage | |
| Long-Term Full-Time | 11.4% |
| Long-Term Part-Time | 4% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 1.7% |
| Professional | |
| Long-Term Full-Time | 11.9% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 0.6% |
| Long-Term Part-Time | 2.8% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 13.1% |
| 100% |
| Long-Term Full-Time | 72.7% |
| Long-Term Part-Time | 9.7% |
| Short-Term Full-Time | 2.8% |
| Short-Term Part-Time | 1.7% |
| Unknown | 0% |
| Non-Employed | 13.1% |
| 100% |