| School-Funded | 0.6% |
| Long-Term | 0.6% |
| Short-Term | 0% |
| Employed - Other | 83.1% |
| Non-Employed | 16.3% |
| 100% |
| Job Source By Employer Type | Fall OCI | Job Listing | Pre-Law School Employer | Referral from Friend | Letter / Self- Initiated | Other | Unknown |
|---|---|---|---|---|---|---|---|
| Academic | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Business | 1 | 5 | 13 | 3 | 12 | 6 | 0 |
| Judicial Clerk | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Private Practice (<50 Attorneys) | 0 | 13 | 1 | 9 | 18 | 12 | 0 |
| Private Practice (>50 Attorneys) | 6 | 4 | 1 | 0 | 4 | 1 | 0 |
| Private Practice (Size Unknown) | 3 | ||||||
| Government | 2 | 3 | 3 | 2 | 6 | 7 | 0 |
| Public Interest | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Unknown Employer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Percent of Class (sum = 83.7%) | 5.6% | 15.7% | 10.7% | 8.4% | Unk. | 16.9% | 0% |
| Before Graduation | 37.1% |
| Before Bar Results | 16.9% |
| After Bar Results | 29.8% |
| Unknown Timing | 0% |
| Non-Employed | 16.3% |
| 100% |
| Bar Passage Required | |
| Full-Time | 64.6% |
| Part-Time | 6.7% |
| Unknown | 0% |
| J.D. Preferred | |
| Full-Time | 8.4% |
| Part-Time | 1.7% |
| Unknown | 0% |
| Professional | |
| Full-Time | 0% |
| Part-Time | 0% |
| Unknown | 0% |
| Non-Professional | |
| Full-Time | 1.1% |
| Part-Time | 1.1% |
| Unknown | 0% |
| Unknown Type | 0% |
| Non-Employed | 16.3% |
| 100% |
| Long-Term | 73% |
| Short-Term | 10.7% |
| Unknown Duration | 0% |
| Non-Employed | 16.3% |
| 100% |
| Full-Time | 74.2% |
| Part-Time | 9.6% |
| Unknown Hours | 0% |
| Non-Employed | 16.3% |
| 100% |