| School-Funded | 8.1% |
| Long-Term, Full-Time Bar Passage Required | 8.1% |
| Employed - Other | 89.6% |
| Non-Employed | 2.3% |
| 100% |
| School-Funded Jobs | |||||
|---|---|---|---|---|---|
| Long Term Full Time |
Long Term Part Time |
Short Term Full Time |
Short Term Part Time |
Total | |
| Bar Passage Required | 38 | 0 | 0 | 0 | 38 |
| J.D. Advantage | 0 | 0 | 0 | 0 | 0 |
| Professional | 0 | 0 | 0 | 0 | 0 |
| Non-Professional | 0 | 0 | 0 | 0 | 0 |
| Total Law School Funded | 38 | 0 | 0 | 0 | 38 |
| Bar Passage Required | |
| Long-Term Full-Time | 93.4% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0.4% |
| Short-Term Part-Time | 0% |
| J.D. Advantage | |
| Long-Term Full-Time | 3.6% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Professional | |
| Long-Term Full-Time | 0.2% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 2.3% |
| 100% |
| Long-Term Full-Time | 97.2% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0.4% |
| Short-Term Part-Time | 0% |
| Unknown | 0% |
| Non-Employed | 2.3% |
| 100% |