| School-Funded | 3.1% |
| Long-Term | 0% |
| Short-Term | 3.1% |
| Employed - Other | 93.8% |
| Non-Employed | 3.1% |
| 100% |
| Bar Passage Required | |
| Full-Time | 96.9% |
| Part-Time | 0% |
| Unknown | 0% |
| J.D. Preferred | |
| Full-Time | 0% |
| Part-Time | 0% |
| Unknown | 0% |
| Professional | |
| Full-Time | 0% |
| Part-Time | 0% |
| Unknown | 0% |
| Non-Professional | |
| Full-Time | 0% |
| Part-Time | 0% |
| Unknown | 0% |
| Unknown Type | 0% |
| Non-Employed | 3.1% |
| 100% |
| Long-Term | 93.8% |
| Short-Term | 3.1% |
| Unknown Duration | 0% |
| Non-Employed | 3.1% |
| 100% |
| Full-Time | 96.9% |
| Part-Time | 0% |
| Unknown Hours | 0% |
| Non-Employed | 3.1% |
| 100% |