| School-Funded | 0% |
| Long-Term | 0% |
| Short-Term | 0% |
| Employed - Other | 82.9% |
| Non-Employed | 17.1% |
| 100% |
| Bar Passage Required | |
| Full-Time | 69.3% |
| Part-Time | 3.6% |
| Unknown | 0% |
| J.D. Preferred | |
| Full-Time | 4.3% |
| Part-Time | 0% |
| Unknown | 0% |
| Professional | |
| Full-Time | 0.7% |
| Part-Time | 3.6% |
| Unknown | 0% |
| Non-Professional | |
| Full-Time | 0% |
| Part-Time | 1.4% |
| Unknown | 0% |
| Unknown Type | 0% |
| Non-Employed | 17.1% |
| 100% |
| Long-Term | 74.3% |
| Short-Term | 7.1% |
| Unknown Duration | 1.4% |
| Non-Employed | 17.1% |
| 100% |
| Full-Time | 74.3% |
| Part-Time | 8.6% |
| Unknown Hours | 0% |
| Non-Employed | 17.1% |
| 100% |