| School-Funded | 12.1% |
| Long-Term, Full-Time Bar Passage Required | 0.7% |
| Short-Term, Part-Time Bar Passage Required | 11.3% |
| Employed - Other | 71.6% |
| Non-Employed | 16.3% |
| 100% |
| School-Funded Jobs | |||||
|---|---|---|---|---|---|
| Long Term Full Time |
Long Term Part Time |
Short Term Full Time |
Short Term Part Time |
Total | |
| Bar Passage Required | 1 | 0 | 0 | 16 | 17 |
| J.D. Advantage | 0 | 0 | 0 | 0 | 0 |
| Professional | 0 | 0 | 0 | 0 | 0 |
| Non-Professional | 0 | 0 | 0 | 0 | 0 |
| Total Law School Funded | 1 | 0 | 0 | 16 | 17 |
| Bar Passage Required | |
| Long-Term Full-Time | 54.6% |
| Long-Term Part-Time | 0.7% |
| Short-Term Full-Time | 3.5% |
| Short-Term Part-Time | 11.3% |
| J.D. Advantage | |
| Long-Term Full-Time | 5% |
| Long-Term Part-Time | 1.4% |
| Short-Term Full-Time | 3.5% |
| Short-Term Part-Time | 0% |
| Professional | |
| Long-Term Full-Time | 2.1% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0.7% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0.7% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 16.3% |
| 100% |
| Long-Term Full-Time | 61.7% |
| Long-Term Part-Time | 2.8% |
| Short-Term Full-Time | 7.8% |
| Short-Term Part-Time | 11.3% |
| Unknown | 0% |
| Non-Employed | 16.3% |
| 100% |