| School-Funded | 9.8% |
| Long-Term, Full-Time | 0.3% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 0.3% |
| Short-Term, Part-Time | 9.1% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 79.8% |
| Non-Employed | 10.5% |
| 100% |
| Job Source By Employer Type | Fall OCI | Job Listing | Pre-Law School Employer | Referral from Friend | Letter / Self- Initiated | Other | Unknown |
|---|---|---|---|---|---|---|---|
| Academic | 0 | 0 | 1 | 0 | 0 | 0 | 27 |
| Business | 1 | 2 | 6 | 3 | 0 | 1 | 46 |
| Judicial Clerk | 0 | 0 | 1 | 0 | 1 | 2 | 19 |
| Private Practice (<50 Attorneys) | 1 | 4 | 4 | 4 | 2 | 9 | 46 |
| Private Practice (>50 Attorneys) | 5 | 1 | 0 | 0 | 0 | 2 | 6 |
| Private Practice (Size Unknown) | 2 | ||||||
| Government | 0 | 0 | 1 | 2 | 0 | 0 | 24 |
| Public Interest | 0 | 0 | 1 | 2 | 0 | 3 | 26 |
| Unknown Employer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Percent of Class (sum = 89.5%) | 2.4% | 2.4% | 4.9% | 3.8% | 1% | 5.9% | 67.6% |
| Before Graduation | 28.6% |
| Before Bar Results | 5.6% |
| After Bar Results | 25.8% |
| Unknown Timing | 29.6% |
| Non-Employed | 10.5% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 48.8% |
| Long-Term Part-Time | 2.4% |
| Short-Term Full-Time | 2.1% |
| Short-Term Part-Time | 7.7% |
| J.D. Preferred | |
| Long-Term Full-Time | 8% |
| Long-Term Part-Time | 1.7% |
| Short-Term Full-Time | 5.6% |
| Short-Term Part-Time | 3.5% |
| Professional | |
| Long-Term Full-Time | 6.3% |
| Long-Term Part-Time | 0.7% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 0.3% |
| Long-Term Part-Time | 1.4% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0.7% |
| Unknown | |
| Long-Term Full-Time | 0.3% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 10.5% |
| 100% |
| Long-Term Full-Time | 63.8% |
| Long-Term Part-Time | 6.3% |
| Short-Term Full-Time | 7.7% |
| Short-Term Part-Time | 11.8% |
| Unknown | 0% |
| Non-Employed | 10.5% |
| 100% |