| School-Funded | 0.8% |
| Long-Term, Part-Time Bar Passage Required | 0.3% |
| Long-Term, Full-Time Professional | 0.5% |
| Employed - Other | 73.9% |
| Non-Employed | 25.3% |
| 100% |
| School-Funded Jobs | |||||
|---|---|---|---|---|---|
| Long Term Full Time |
Long Term Part Time |
Short Term Full Time |
Short Term Part Time |
Total | |
| Bar Passage Required | 0 | 1 | 0 | 0 | 1 |
| J.D. Advantage | 0 | 0 | 0 | 0 | 0 |
| Professional | 2 | 0 | 0 | 0 | 2 |
| Non-Professional | 0 | 0 | 0 | 0 | 0 |
| Total Law School Funded | 2 | 1 | 0 | 0 | 3 |
| Bar Passage Required | |
| Long-Term Full-Time | 40.5% |
| Long-Term Part-Time | 1.9% |
| Short-Term Full-Time | 2.4% |
| Short-Term Part-Time | 1.6% |
| J.D. Advantage | |
| Long-Term Full-Time | 11.4% |
| Long-Term Part-Time | 2.7% |
| Short-Term Full-Time | 0.3% |
| Short-Term Part-Time | 2.4% |
| Professional | |
| Long-Term Full-Time | 8.2% |
| Long-Term Part-Time | 0.3% |
| Short-Term Full-Time | 0.3% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 0.8% |
| Long-Term Part-Time | 0.8% |
| Short-Term Full-Time | 0.5% |
| Short-Term Part-Time | 0.5% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 25.3% |
| 100% |
| Long-Term Full-Time | 60.9% |
| Long-Term Part-Time | 5.7% |
| Short-Term Full-Time | 3.5% |
| Short-Term Part-Time | 4.6% |
| Unknown | 0% |
| Non-Employed | 25.3% |
| 100% |