| School-Funded | 0% |
| Long-Term, Full-Time | 0% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 0% |
| Short-Term, Part-Time | 0% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 81.3% |
| Non-Employed | 18.7% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 36.8% |
| Long-Term Part-Time | 1% |
| Short-Term Full-Time | 13.9% |
| Short-Term Part-Time | 1% |
| J.D. Preferred | |
| Long-Term Full-Time | 10.5% |
| Long-Term Part-Time | 1% |
| Short-Term Full-Time | 1.4% |
| Short-Term Part-Time | 1% |
| Professional | |
| Long-Term Full-Time | 7.7% |
| Long-Term Part-Time | 1% |
| Short-Term Full-Time | 1% |
| Short-Term Part-Time | 1% |
| Non-Professional | |
| Long-Term Full-Time | 1% |
| Long-Term Part-Time | 1.4% |
| Short-Term Full-Time | 0.5% |
| Short-Term Part-Time | 1.4% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 18.7% |
| 100% |
| Long-Term Full-Time | 56% |
| Long-Term Part-Time | 4.3% |
| Short-Term Full-Time | 16.7% |
| Short-Term Part-Time | 4.3% |
| Unknown | 0% |
| Non-Employed | 18.7% |
| 100% |