| School-Funded | 0% |
| Employed - Other | 73.1% |
| Non-Employed | 26.9% |
| 100% |
| School-Funded Jobs | |||||
|---|---|---|---|---|---|
| Long Term Full Time |
Long Term Part Time |
Short Term Full Time |
Short Term Part Time |
Total | |
| Bar Passage Required | 0 | 0 | 0 | 0 | 0 |
| J.D. Advantage | 0 | 0 | 0 | 0 | 0 |
| Professional | 0 | 0 | 0 | 0 | 0 |
| Non-Professional | 0 | 0 | 0 | 0 | 0 |
| Total Law School Funded | 0 | 0 | 0 | 0 | 0 |
| Bar Passage Required | |
| Long-Term Full-Time | 29.7% |
| Long-Term Part-Time | 1.9% |
| Short-Term Full-Time | 12.7% |
| Short-Term Part-Time | 1.4% |
| J.D. Advantage | |
| Long-Term Full-Time | 11.3% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 1.4% |
| Short-Term Part-Time | 1.4% |
| Professional | |
| Long-Term Full-Time | 5.7% |
| Long-Term Part-Time | 0.5% |
| Short-Term Full-Time | 0.9% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 3.3% |
| Long-Term Part-Time | 2.8% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 26.9% |
| 100% |
| Long-Term Full-Time | 50% |
| Long-Term Part-Time | 5.2% |
| Short-Term Full-Time | 15.1% |
| Short-Term Part-Time | 2.8% |
| Unknown | 0% |
| Non-Employed | 26.9% |
| 100% |