| School-Funded | 5.3% |
| Long-Term, Full-Time | 1.4% |
| Long-Term, Part-Time | 2.4% |
| Short-Term, Full-Time | 0% |
| Short-Term, Part-Time | 1.4% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 89.9% |
| Non-Employed | 4.8% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 82.1% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 3.4% |
| Short-Term Part-Time | 1.9% |
| J.D. Preferred | |
| Long-Term Full-Time | 5.3% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0.5% |
| Short-Term Part-Time | 0.5% |
| Professional | |
| Long-Term Full-Time | 1% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0.5% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 4.8% |
| 100% |
| Long-Term Full-Time | 88.4% |
| Long-Term Part-Time | 0.5% |
| Short-Term Full-Time | 3.9% |
| Short-Term Part-Time | 2.4% |
| Unknown | 0% |
| Non-Employed | 4.8% |
| 100% |