| School-Funded | 1.5% |
| Long-Term, Full-Time | 0% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 1% |
| Short-Term, Part-Time | 0.5% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 78.2% |
| Non-Employed | 20.4% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 44.7% |
| Long-Term Part-Time | 1.5% |
| Short-Term Full-Time | 5.8% |
| Short-Term Part-Time | 0% |
| J.D. Preferred | |
| Long-Term Full-Time | 11.2% |
| Long-Term Part-Time | 1.5% |
| Short-Term Full-Time | 1.9% |
| Short-Term Part-Time | 1% |
| Professional | |
| Long-Term Full-Time | 6.3% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 3.4% |
| Long-Term Part-Time | 1.9% |
| Short-Term Full-Time | 0.5% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 20.4% |
| 100% |
| Long-Term Full-Time | 65.5% |
| Long-Term Part-Time | 4.9% |
| Short-Term Full-Time | 8.3% |
| Short-Term Part-Time | 1% |
| Unknown | 0% |
| Non-Employed | 20.4% |
| 100% |