| School-Funded | 11.6% |
| Long-Term, Full-Time | 11.1% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 0% |
| Short-Term, Part-Time | 0.4% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 84% |
| Non-Employed | 4.4% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 68.9% |
| Long-Term Part-Time | 8% |
| Short-Term Full-Time | 2.7% |
| Short-Term Part-Time | 3.1% |
| J.D. Preferred | |
| Long-Term Full-Time | 7.1% |
| Long-Term Part-Time | 1.3% |
| Short-Term Full-Time | 0.9% |
| Short-Term Part-Time | 0.4% |
| Professional | |
| Long-Term Full-Time | 1.3% |
| Long-Term Part-Time | 0.9% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0.9% |
| Non-Professional | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 4.4% |
| 100% |
| Long-Term Full-Time | 77.3% |
| Long-Term Part-Time | 10.2% |
| Short-Term Full-Time | 3.6% |
| Short-Term Part-Time | 4.4% |
| Unknown | 0% |
| Non-Employed | 4.4% |
| 100% |