| School-Funded | 0.6% |
| Long-Term, Full-Time J.D. Advantage | 0.6% |
| Employed - Other | 63.1% |
| Non-Employed | 36.3% |
| 100% |
| School-Funded Jobs | |||||
|---|---|---|---|---|---|
| Long Term Full Time |
Long Term Part Time |
Short Term Full Time |
Short Term Part Time |
Total | |
| Bar Passage Required | 0 | 0 | 0 | 0 | 0 |
| J.D. Advantage | 1 | 0 | 0 | 0 | 1 |
| Professional | 0 | 0 | 0 | 0 | 0 |
| Non-Professional | 0 | 0 | 0 | 0 | 0 |
| Total Law School Funded | 1 | 0 | 0 | 0 | 1 |
| Bar Passage Required | |
| Long-Term Full-Time | 38.1% |
| Long-Term Part-Time | 1.3% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| J.D. Advantage | |
| Long-Term Full-Time | 13.8% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0.6% |
| Short-Term Part-Time | 0% |
| Professional | |
| Long-Term Full-Time | 8.1% |
| Long-Term Part-Time | 0.6% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0.6% |
| Non-Professional | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0.6% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 36.3% |
| 100% |
| Long-Term Full-Time | 60% |
| Long-Term Part-Time | 1.9% |
| Short-Term Full-Time | 0.6% |
| Short-Term Part-Time | 1.3% |
| Unknown | 0% |
| Non-Employed | 36.3% |
| 100% |