| School-Funded | 0% |
| Long-Term | 0% |
| Short-Term | 0% |
| Employed - Other | 84.7% |
| Non-Employed | 15.3% |
| 100% |
| Bar Passage Required | |
| Full-Time | 58.8% |
| Part-Time | 1.2% |
| Unknown | 0% |
| J.D. Preferred | |
| Full-Time | 4.7% |
| Part-Time | 0% |
| Unknown | 0% |
| Professional | |
| Full-Time | 3.5% |
| Part-Time | 1.2% |
| Unknown | 0% |
| Non-Professional | |
| Full-Time | 2.4% |
| Part-Time | 1.2% |
| Unknown | 0% |
| Unknown Type | 11.8% |
| Non-Employed | 15.3% |
| 100% |
| Long-Term | 82.4% |
| Short-Term | 2.4% |
| Unknown Duration | 0% |
| Non-Employed | 15.3% |
| 100% |
| Full-Time | 69.4% |
| Part-Time | 3.5% |
| Unknown Hours | 11.8% |
| Non-Employed | 15.3% |
| 100% |