| School-Funded | 4.9% |
| Long-Term, Full-Time | 0.5% |
| Long-Term, Part-Time | 0.2% |
| Short-Term, Full-Time | 0% |
| Short-Term, Part-Time | 4.2% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 77.5% |
| Non-Employed | 17.6% |
| 100% |
| Job Source By Employer Type | Fall OCI | Job Listing | Pre-Law School Employer | Referral from Friend | Letter / Self- Initiated | Other | Unknown |
|---|---|---|---|---|---|---|---|
| Academic | 0 | 0 | 1 | 0 | 9 | 1 | 0 |
| Business | 0 | 0 | 6 | 10 | 17 | 12 | 5 |
| Judicial Clerk | 0 | 5 | 0 | 5 | 11 | 1 | 0 |
| Private Practice (<50 Attorneys) | 5 | 6 | 2 | 31 | 51 | 24 | 0 |
| Private Practice (>50 Attorneys) | 22 | 5 | 1 | 8 | 24 | 5 | 0 |
| Private Practice (Size Unknown) | 3 | ||||||
| Government | 3 | 1 | 2 | 4 | 20 | 9 | 0 |
| Public Interest | 1 | 2 | 0 | 3 | 19 | 5 | 0 |
| Unknown Employer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Percent of Class (sum = 82.4%) | 7.6% | 4.6% | 2.9% | 14.9% | 36.9% | 13.9% | 1.2% |
| Before Graduation | 31.8% |
| Before Bar Results | 26.2% |
| After Bar Results | 24.4% |
| Unknown Timing | 0% |
| Non-Employed | 17.6% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 59.4% |
| Long-Term Part-Time | 2.7% |
| Short-Term Full-Time | 2.9% |
| Short-Term Part-Time | 3.9% |
| J.D. Preferred | |
| Long-Term Full-Time | 5.4% |
| Long-Term Part-Time | 0.5% |
| Short-Term Full-Time | 0.7% |
| Short-Term Part-Time | 1.5% |
| Professional | |
| Long-Term Full-Time | 1.7% |
| Long-Term Part-Time | 0.5% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0.2% |
| Non-Professional | |
| Long-Term Full-Time | 1% |
| Long-Term Part-Time | 1.2% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0.7% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 17.6% |
| 100% |
| Long-Term Full-Time | 67.5% |
| Long-Term Part-Time | 4.9% |
| Short-Term Full-Time | 3.7% |
| Short-Term Part-Time | 6.4% |
| Unknown | 0% |
| Non-Employed | 17.6% |
| 100% |