| School-Funded | 13.6% |
| Long-Term, Full-Time | 0% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 6.8% |
| Short-Term, Part-Time | 6.8% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 73.5% |
| Non-Employed | 12.9% |
| 100% |
| Job Source By Employer Type | Fall OCI | Job Listing | Pre-Law School Employer | Referral from Friend | Letter / Self- Initiated | Other | Unknown |
|---|---|---|---|---|---|---|---|
| Academic | 0 | 21 | 1 | 0 | 2 | 1 | 0 |
| Business | 0 | 2 | 2 | 7 | 9 | 6 | 0 |
| Judicial Clerk | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| Private Practice (<50 Attorneys) | 0 | 4 | 1 | 13 | 8 | 11 | 0 |
| Private Practice (>50 Attorneys) | 3 | 2 | 0 | 2 | 2 | 6 | 0 |
| Private Practice (Size Unknown) | 1 | ||||||
| Government | 1 | 2 | 1 | 2 | 6 | 1 | 0 |
| Public Interest | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Unknown Employer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Percent of Class (sum = 87.1%) | 4.1% | 21.8% | 4.1% | 18.4% | 20.4% | 17.7% | 0% |
| Before Graduation | 32.7% |
| Before Bar Results | 13.6% |
| After Bar Results | 40.8% |
| Unknown Timing | 0% |
| Non-Employed | 12.9% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 47.6% |
| Long-Term Part-Time | 4.1% |
| Short-Term Full-Time | 10.9% |
| Short-Term Part-Time | 1.4% |
| J.D. Preferred | |
| Long-Term Full-Time | 7.5% |
| Long-Term Part-Time | 2% |
| Short-Term Full-Time | 1.4% |
| Short-Term Part-Time | 9.5% |
| Professional | |
| Long-Term Full-Time | 0.7% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0.7% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 0.7% |
| Long-Term Part-Time | 0.7% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 12.9% |
| 100% |
| Long-Term Full-Time | 56.5% |
| Long-Term Part-Time | 6.8% |
| Short-Term Full-Time | 12.9% |
| Short-Term Part-Time | 10.9% |
| Unknown | 0% |
| Non-Employed | 12.9% |
| 100% |