| Northeast | 34.6% |
| Mid Atlantic | 9.4% |
| East North Central | 1.6% |
| West North Central | 0% |
| South Atlantic | 19.7% |
| East South Central | 0% |
| West South Central | 0.8% |
| Mountain | 0.8% |
| Pacific | 4.7% |
| U.S. Territory | 0% |
| Foreign Employed | 1.6% |
| Unknown Region | 1.6% |
| Employed | 74.8% |
| Non-Employed | 25.2% |
| 100% |
![]() | ![]() | ![]() |
| 22% | 8.7% | 8.7% |
| New Hampshire | Massachusetts | New York |