| School-Funded | 2.2% |
| Long-Term, Full-Time | 0% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 0.9% |
| Short-Term, Part-Time | 1.3% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 81.5% |
| Non-Employed | 16.3% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 61.2% |
| Long-Term Part-Time | 1.3% |
| Short-Term Full-Time | 4.8% |
| Short-Term Part-Time | 2.6% |
| J.D. Preferred | |
| Long-Term Full-Time | 5.3% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0.9% |
| Short-Term Part-Time | 1.3% |
| Professional | |
| Long-Term Full-Time | 4% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0.9% |
| Short-Term Part-Time | 0.4% |
| Non-Professional | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0.4% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0.4% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 16.3% |
| 100% |
| Long-Term Full-Time | 70.5% |
| Long-Term Part-Time | 1.8% |
| Short-Term Full-Time | 6.6% |
| Short-Term Part-Time | 4.8% |
| Unknown | 0% |
| Non-Employed | 16.3% |
| 100% |