| School-Funded | 10.9% |
| Long-Term, Full-Time Bar Passage Required | 1.4% |
| Short-Term, Full-Time Bar Passage Required | 0.5% |
| Short-Term, Part-Time Bar Passage Required | 1.4% |
| Long-Term, Full-Time J.D. Advantage | 1.4% |
| Short-Term, Part-Time J.D. Advantage | 6.4% |
| Employed - Other | 82.3% |
| Non-Employed | 6.8% |
| 100% |
| School-Funded Jobs | |||||
|---|---|---|---|---|---|
| Long Term Full Time |
Long Term Part Time |
Short Term Full Time |
Short Term Part Time |
Total | |
| Bar Passage Required | 3 | 0 | 1 | 3 | 7 |
| J.D. Advantage | 3 | 0 | 0 | 14 | 17 |
| Professional | 0 | 0 | 0 | 0 | 0 |
| Non-Professional | 0 | 0 | 0 | 0 | 0 |
| Total Law School Funded | 6 | 0 | 1 | 17 | 24 |
| Bar Passage Required | |
| Long-Term Full-Time | 50.9% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 3.2% |
| Short-Term Part-Time | 1.4% |
| J.D. Advantage | |
| Long-Term Full-Time | 21.8% |
| Long-Term Part-Time | 1.4% |
| Short-Term Full-Time | 2.3% |
| Short-Term Part-Time | 6.4% |
| Professional | |
| Long-Term Full-Time | 2.7% |
| Long-Term Part-Time | 1.8% |
| Short-Term Full-Time | 0.5% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0.5% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0.5% |
| Non-Employed | 6.8% |
| 100% |
| Long-Term Full-Time | 75.5% |
| Long-Term Part-Time | 3.6% |
| Short-Term Full-Time | 5.9% |
| Short-Term Part-Time | 8.2% |
| Unknown | 0% |
| Non-Employed | 6.8% |
| 100% |