| Northeast | 0.6% |
| Mid Atlantic | 0.6% |
| East North Central | 0.6% |
| West North Central | 0% |
| South Atlantic | 0.6% |
| East South Central | 0% |
| West South Central | 1.1% |
| Mountain | 0.6% |
| Pacific | 62.6% |
| U.S. Territory | 0% |
| Foreign Employed | 0.6% |
| Unknown Region | 0% |
| Employed | 67.2% |
| Non-Employed | 32.8% |
| 100% |
![]() | ![]() | ![]() |
| 62.1% | 1.1% | 0.6% |
| California | Texas | Illinois |