| School-Funded | 0% |
| Long-Term, Full-Time | 0% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 0% |
| Short-Term, Part-Time | 0% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 89.2% |
| Non-Employed | 10.8% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 64.5% |
| Long-Term Part-Time | 1.1% |
| Short-Term Full-Time | 1.6% |
| Short-Term Part-Time | 0% |
| J.D. Preferred | |
| Long-Term Full-Time | 12.9% |
| Long-Term Part-Time | 0.5% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Professional | |
| Long-Term Full-Time | 8.6% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 10.8% |
| 100% |
| Long-Term Full-Time | 86% |
| Long-Term Part-Time | 1.6% |
| Short-Term Full-Time | 1.6% |
| Short-Term Part-Time | 0% |
| Unknown | 0% |
| Non-Employed | 10.8% |
| 100% |