| School-Funded | 22.6% |
| Long-Term, Full-Time Bar Passage Required | 20.7% |
| Long-Term, Part-Time Bar Passage Required | 0.2% |
| Long-Term, Full-Time J.D. Advantage | 1.6% |
| Long-Term, Part-Time J.D. Advantage | 0.2% |
| Employed - Other | 72.3% |
| Non-Employed | 5% |
| 100% |
| School-Funded Jobs | |||||
|---|---|---|---|---|---|
| Long Term Full Time |
Long Term Part Time |
Short Term Full Time |
Short Term Part Time |
Total | |
| Bar Passage Required | 119 | 1 | 0 | 0 | 120 |
| J.D. Advantage | 9 | 1 | 0 | 0 | 10 |
| Professional | 0 | 0 | 0 | 0 | 0 |
| Non-Professional | 0 | 0 | 0 | 0 | 0 |
| Total Law School Funded | 128 | 2 | 0 | 0 | 130 |
| Bar Passage Required | |
| Long-Term Full-Time | 81% |
| Long-Term Part-Time | 0.5% |
| Short-Term Full-Time | 0.3% |
| Short-Term Part-Time | 0.3% |
| J.D. Advantage | |
| Long-Term Full-Time | 9.9% |
| Long-Term Part-Time | 0.5% |
| Short-Term Full-Time | 0.2% |
| Short-Term Part-Time | 0% |
| Professional | |
| Long-Term Full-Time | 1.2% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0.5% |
| Non-Professional | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0.3% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 5% |
| 100% |
| Long-Term Full-Time | 92.5% |
| Long-Term Part-Time | 1% |
| Short-Term Full-Time | 0.5% |
| Short-Term Part-Time | 0.9% |
| Unknown | 0% |
| Non-Employed | 5% |
| 100% |