| School-Funded | 0% |
| Long-Term, Full-Time | 0% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 0% |
| Short-Term, Part-Time | 0% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 87.8% |
| Non-Employed | 12.2% |
| 100% |
| Job Source By Employer Type | Fall OCI | Job Listing | Pre-Law School Employer | Referral from Friend | Letter / Self- Initiated | Other | Unknown |
|---|---|---|---|---|---|---|---|
| Academic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Business | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judicial Clerk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Private Practice (<50 Attorneys) | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Private Practice (>50 Attorneys) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Private Practice (Size Unknown) | 0 | ||||||
| Government | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Public Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Unknown Employer | 3 | 37 | 28 | 34 | 22 | 18 | 32 |
| Percent of Class (sum = 87.8%) | 1.5% | 18% | 13.7% | 16.6% | 10.7% | 10.2% | 15.6% |
| Bar Passage Required | |
| Long-Term Full-Time | 50.2% |
| Long-Term Part-Time | 2.9% |
| Short-Term Full-Time | 1% |
| Short-Term Part-Time | 0.5% |
| J.D. Preferred | |
| Long-Term Full-Time | 19% |
| Long-Term Part-Time | 1% |
| Short-Term Full-Time | 1% |
| Short-Term Part-Time | 0% |
| Professional | |
| Long-Term Full-Time | 3.4% |
| Long-Term Part-Time | 1.5% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 1% |
| Long-Term Part-Time | 2.9% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 12.2% |
| 100% |
| Long-Term Full-Time | 73.7% |
| Long-Term Part-Time | 8.3% |
| Short-Term Full-Time | 2% |
| Short-Term Part-Time | 0.5% |
| Unknown | 3.4% |
| Non-Employed | 12.2% |
| 100% |