| School-Funded | 4.9% |
| Long-Term | 4.6% |
| Short-Term | 0.3% |
| Employed - Other | 89.6% |
| Non-Employed | 5.4% |
| 100% |
| Bar Passage Required | |
| Full-Time | 91.9% |
| Part-Time | 0% |
| Unknown | 0% |
| J.D. Preferred | |
| Full-Time | 2.4% |
| Part-Time | 0% |
| Unknown | 0% |
| Professional | |
| Full-Time | 0.3% |
| Part-Time | 0% |
| Unknown | 0% |
| Non-Professional | |
| Full-Time | 0% |
| Part-Time | 0% |
| Unknown | 0% |
| Unknown Type | 0% |
| Non-Employed | 5.4% |
| 100% |
| Long-Term | 93.7% |
| Short-Term | 0.8% |
| Unknown Duration | 0% |
| Non-Employed | 5.4% |
| 100% |
| Full-Time | 94.6% |
| Part-Time | 0% |
| Unknown Hours | 0% |
| Non-Employed | 5.4% |
| 100% |