| School-Funded | 5.7% |
| Long-Term, Full-Time | 5.7% |
| Long-Term, Part-Time | 0% |
| Short-Term, Full-Time | 0% |
| Short-Term, Part-Time | 0% |
| Unknown Duration & Hours | 0% |
| Employed - Other | 89.9% |
| Non-Employed | 4.5% |
| 100% |
| Bar Passage Required | |
| Long-Term Full-Time | 90.1% |
| Long-Term Part-Time | 0.3% |
| Short-Term Full-Time | 0.7% |
| Short-Term Part-Time | 0% |
| J.D. Preferred | |
| Long-Term Full-Time | 3.6% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0.2% |
| Short-Term Part-Time | 0.2% |
| Professional | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Professional | |
| Long-Term Full-Time | 0.3% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0.2% |
| Short-Term Part-Time | 0% |
| Unknown | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 4.5% |
| 100% |
| Long-Term Full-Time | 94% |
| Long-Term Part-Time | 0.3% |
| Short-Term Full-Time | 1% |
| Short-Term Part-Time | 0.2% |
| Unknown | 0% |
| Non-Employed | 4.5% |
| 100% |