| School-Funded | 3.2% |
| Long-Term, Full-Time Bar Passage Required | 2.7% |
| Long-Term, Full-Time J.D. Advantage | 0.5% |
| Employed - Other | 93.1% |
| Non-Employed | 3.7% |
| 100% |
| School-Funded Jobs | |||||
|---|---|---|---|---|---|
| Long Term Full Time |
Long Term Part Time |
Short Term Full Time |
Short Term Part Time |
Total | |
| Bar Passage Required | 16 | 0 | 0 | 0 | 16 |
| J.D. Advantage | 3 | 0 | 0 | 0 | 3 |
| Professional | 0 | 0 | 0 | 0 | 0 |
| Non-Professional | 0 | 0 | 0 | 0 | 0 |
| Total Law School Funded | 19 | 0 | 0 | 0 | 19 |
| Bar Passage Required | |
| Long-Term Full-Time | 87.3% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0.2% |
| Short-Term Part-Time | 0% |
| J.D. Advantage | |
| Long-Term Full-Time | 6.8% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0.2% |
| Short-Term Part-Time | 0.3% |
| Professional | |
| Long-Term Full-Time | 0.8% |
| Long-Term Part-Time | 0.2% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0.2% |
| Non-Professional | |
| Long-Term Full-Time | 0% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0.2% |
| Unknown | |
| Long-Term Full-Time | 0.2% |
| Long-Term Part-Time | 0% |
| Short-Term Full-Time | 0% |
| Short-Term Part-Time | 0% |
| Non-Employed | 3.7% |
| 100% |
| Long-Term Full-Time | 95.1% |
| Long-Term Part-Time | 0.2% |
| Short-Term Full-Time | 0.3% |
| Short-Term Part-Time | 0.7% |
| Unknown | 0% |
| Non-Employed | 3.7% |
| 100% |